Kernel Traffic Latest | Archives | People | Topics |
Wine Latest | Archives | People | Topics |
Git Latest | Archives | People | Topics |
Czech |
Home | News | RSS Feeds | Mailing Lists | Authors Info | Mirrors | Sleeping Cousins |
Table Of Contents
1. | 3 Oct 2000 | (10 posts) | Corel and Microsoft |
2. | 3 Oct 2000 | (5 posts) | Multimedia timers and deadlock |
3. | 4 Oct 2000 | (9 posts) | Anonymous structs |
4. | 4 Oct 2000 - 5 Oct 2000 | (3 posts) | Keyboard recognition |
5. | 4 Oct 2000 | (2 posts) | Wine and graphics benchmark |
Introduction
This is the 64th release of the Wine's kernel cousin publication. It's main goal is to distribute widely what's going on around Wine (the Un*x windows emulator). Wine 20001002 has been released. Main changes include:Mailing List Stats For This Week
We looked at 83 posts in 232K.
There were 32 different contributors. 18 posted more than once. 18 posted last week too.
The top posters of the week were:
1. Corel and Microsoft
3 Oct 2000 (10 posts) Archive Link: "Corel and Microsoft"
People: Guy Alberte, Guy Albertelli, , Apple
Guy Albertelli was the first to report that Microsoft invested into Corel:2. Multimedia timers and deadlock
3 Oct 2000 (5 posts) Archive Link: "Multimedia Timer problems"
People: Ove Kaaven, Andreas Mohr, , Ove Kåven, Marcus Meissner
Marcus Meissner reported some issues with multimedia timers. Basically, some games (like Diablo 1) do, upon startup, a tight loop to calibrate the system. However, this loop never terminates, mainly because return values from timeGetTime() never gets increased. Marcus thought at first that some of the changes to service thread (now using waitable timers from the wine server instead of sleeping for the delays) were the cause of the problem. Ove Kåven provided an in-depth explanation of the issue:start up, maps X windows, etc | idle |
still in startup | receives mapping notifications |
" | receives Expose, invalidates window, |
" | sends WM_SYNCPAINT to app window |
" | SendMessage blocks waiting for app |
enters timing calibration loop | -blocked- |
... | " |
main message loop | " |
-handles the WM_SYNCPAINT | " |
... | SendMessage returns |
handle asynchronous timers |
3. Anonymous structs
4 Oct 2000 (9 posts) Archive Link: "Anonymous struct/union support"
People: Francois Gouget, Patrik Stridvall, , Patrik Stridval, Uwe Bonnes
Francois Gouget brought back some good news regarding anonymous unions (see BROKEN KCREF and BROKEN KCREF for previous articles):4. Keyboard recognition
4 Oct 2000 - 5 Oct 2000 (3 posts) Archive Link: "Keyboard input and current locale: first attempt"
People: Dmitry Timoshkov, , Ove Kåven
Dmitry Timoshkov put his fingers in the keyboard support code for X11:5. Wine and graphics benchmark
4 Oct 2000 (2 posts) Archive Link: "Benchmark hell..."
People: Andreas Mohr, Francois Jacques, , Mark
Andreas Mohr wrote the following:Wine | Win98SE | Wine better | |
Graph WinMark | 37.8 MPs | 407 | |
Arc Circular Complete | 1.61 | 5.29 | |
Partial | 1.58 | 3.48 | |
Arc Ell Complete | 1.26 | 6.02 | |
Partial | 0.867 | 3.88 | |
BitBltMS Otrer Aligned | 5.27 | 7.56 | |
Unal | 5.61 | 7.41 | |
PATPAINT, Al | 11.5 | 0.681 | * |
Unal | 3.07 | 0.681 | * |
SRCCOPY Al | 8.58 | 342 | |
Unal | 9.64 | 316 | |
SRCINVERT Al | 3.03 | 159 | |
Unal | 3.22 | 149 | |
BitBltMonoMS Otrer Al | 3.43 | 23.2 | |
Unal | 3.57 | 22.5 | |
PATPAINT Al | 1.9 | 1.8 | * |
Unal | 1.96 | 1.79 | * |
SRCCOPY Al | 93.4 | 396 | |
Unal | 92.5 | 396 | |
SRCINVERT Al | 1.96 | 257 | |
Unal | 2.05 | 236 | |
BitBltMonoSM Otrer Al | 3.06 | 4.68 | |
Unal | 3.09 | 4.08 | |
PATPAINT Al | 2.11 | 2.79 | |
Unal | 2.13 | 2.76 | |
SRCCOPY Al | 2.13 | 7.98 | |
Unal | 2.15 | 3.06 | |
SRCINVERT Al | 2.12 | 2.79 | |
SRCINVERT Unal | 2.14 | 2.76 | |
BitBltSM Otrer Al | 6.37 | 7.6 | |
Unal | 6.53 | 7.44 | |
PATPAINT Al | 4.27 | 0.682 | * |
Unal | 4.42 | 0.682 | * |
SRCCOPY Al | 5.43 | 349 | |
Unal | 5.63 | 316 | |
SRCINVERT Al | 4.38 | 175 | |
Unal | 4.52 | 160 | |
BitBltSS Otrer Al | 3.5 | 7.78 | |
Unal | 21.9 | 7.8 | * |
PATPAINT Al | 1.88 | 0.681 | * |
Unal | 1.98 | 0.681 | * |
SRCCOPY Al | 103 | 232 | |
Unal | 104 | 212 | |
SRCINVERT Al | 1.93 | 122 | |
Unal | 2.05 | 114 | |
BltDIBits 1bpp SRCCOPY Unal | 1.08 | 29.9 | |
24bpp | 0.511 | 101 | |
4bpp | 0.505 | 105 | |
8bpp | 1.16 | 104 | |
Chord Circular | 9.38 | 27.9 | |
Chord Elliptical | 5.62 | 27.6 | |
Circle | 17.62 | 50.3 | |
Combined GWM1 | 35.4 | 398 | |
GWM2 | 3.6 | 149 | |
3 | 11.5 | 75 | |
4 | 45.9 | 178 | |
5 | 43 | 252 | |
6 | 45.6 | 520 | |
7 | 32.4 | 445 | |
DrawFocusRect | 4.67 | 21.4 | |
DrawIcon | 0.667 | 27.8 | |
DrawText, MS Sans Serif 11 | 8.05 | 66.5 | |
13 | 11.1 | 104 | |
Bold 11 | 8.66 | 42.2 | |
System | 7.59 | 111 | |
Times New Roman 11 | 9.87 | 53.5 | |
13 | 7.3 | 65.7 | |
16 | 18.9 | 93.2 | |
Ellipse | 9.52 | 49.3 | |
ExtFloodFill, Border | 0.178 | 1.8 | |
EFF, Surface | 0.177 | 1.7 | |
FastWindowFrame | 57.7 | Failed (!!!) | * |
FillRect | 114 | 442 | |
FillRect, Square | 6.45 | 35.4 | |
FillRgn, Few-Sides, HV | 65.2 | 292 | |
FloodFill | 0.177 | 1.8 | |
FrameRect | 19.4 | 89.8 | |
FrameRect, Square | 7.82 | 39.4 | |
FrameRgn, Few-Sides, HV | 8.24 | 7.78 | * |
GWM/BitBltMS, Otrer, Al | 2.86 | 260 | |
Unal | 1.39 | 64.8 | |
SRCCOPY, Al | 10.7 | 395 | |
Unal | 8.3 | 389 | |
GWM/BitBltMonoMS, Otrer, Unal | 1.24 | 48.6 | |
SRCAND, Al | 1.65 | 158 | |
SRCCOPY Al | 77.3 | 336 | |
Unal | 130 | 515 | |
GWM/BitBltMonoSM, SRCCOPY, Al | 4.72 | 8.09 | |
Unal | 1.32 | 2.96 | |
BitBltSM, SRCCOPY, Al | 6.1 | 395 | |
Unal | 60.4 | 389 | |
BitBltSS, SRCCOPY, Al | 108 | 197 | |
Unal | 109 | 193 | |
GWM/Ellipse | 62.3 | 133 | |
GWM/ExtTextOut, MS SSerif 11 | 20.3 | 132 | |
13 | 27 | 178 | |
SSerif Bold | 21.5 | 74.3 | |
GWM/ExtTextOut, Rectangle | 49.8 | 445 | |
Square | 14.7 | 130 | |
GWM/ExtTextOut, System | 19.2 | 196 | |
Times New Roman 11 | 24.5 | 150 | |
13 | 9.31 | 168 | |
16 | 43.2 | 212 | |
GWM/FillRgn, Rectangular | 36.1 | 607 | |
Polygonal | 92.7 | 207 | |
GWM/InvertRgn, Rectangular | 137 | 213 | |
GWM/Line, Diagonal | 1.49 | 6.05 | |
Horizontal | 11.3 | 46.9 | |
Vertical | 4.54 | 20.1 | |
PaintRgn, Polygonal | 249 | 1940 | |
Rectangular | 847 | 1490 | |
GWM/PatBlt, BLACKNESS, Unal | 24.7 | 230 | |
GWM/PatBlt, DSTINVERT, Al | 223 | 338 | |
Unal | 142 | 472 | |
Otrer, Unal | 1.21 | 40.4 | |
PATCOPY Al | 779 | 2600 | |
Unal | 103 | 1350 | |
PATINVERT Al | 2.82 | 51.4 | |
Unal | 3.01 | 55.3 | |
ROP(0A), Unal | 3.62 | 210 | |
ROP(A0), Unal | 1.04 | 25 | |
ROP(A5), Unal | 3.93 | 72.7 | |
WHITENESS, Al | 1070 | 7180 | |
Unal | 896 | 7180 | |
GWM/Pie, Elliptical | 6.42 | 25.8 | |
GWM/PolyLine | 0.852 | 98.2 | |
PolyPolygon | 12.1 | 43.5 | |
Polygon, Few-Sides | 22.1 | 98.2 | |
Many-Sides | 15.8 | 75.2 | |
GWM/Rectangle | 348 | 1260 | |
Rectangle, Rounded | 5.11 | 44.2 | |
GWM/SetDIBitsToDev, 4bpp, Unal | 3.46 | 92.9 | |
GWM/Square | 3.53 | 35.8 | |
Square, Rounded | 1.49 | 14.8 | |
GWM/StretchBltMS, SRCCOPY Unal | 0.849 | 2.4 | |
StretchBltMonoMS SRCAND Unal | 0.931 | 17.2 | |
SRCPAINT, ... | 0.939 | 17.2 | |
StretchDIBits, 4bpp, SRCCOPY.. | 1.07 | 16.5 | |
TextOut, MS SSerif 11 | 10.2 | 136 | |
13 | 14.6 | 184 | |
Bold 11 | 11 | 69.6 | |
System | 9.62 | 195 | |
Times New Roman 11 | 12.5 | 193 | |
TNR 13 | 8.46 | 205 | |
16 | 24.2 | 252 | |
GetNearestColor | 220000 Ops/sec. | 5240000 | |
GrayString, MS SSerif 11 | 0.669 | 16.7 | |
13 | 0.857 | 24.7 | |
Bold 11 | 0.705 | 15.4 | |
System | 0.633 | 26.8 | |
TNR 11 | 0.763 | 17.1 | |
13 | 0.865 | 19.9 | |
16 | 1.14 | 27.5 | |
InvertRect | 270 | 215 | * |
InvertRect, Square | 8.26 | 47.4 | |
InvertRgn, Few-Sides, HV | 67.8 | 185 | |
Line, Diagonal | 8.34 | 37.9 | |
Horizontal | 9.97 | 43.8 | |
Vertical | 8.22 | 36 | |
MoveTo | 706000 ops/sec. | 7810000 | |
MoveToEx | 716000 | 6290000 | |
PaintRgn, Few-Sides, HV | 71.8 | 374 | |
HVD | 47 | 108 | |
PaintRgn, Rectangular | 103 | 2700 | |
PatBlt, BLACKNESS, Al | 355 | 3520 | |
Unal | 353 | 3450 | |
DSTINVERT, Al | 213 | 288 | |
Unal | 216 | 264 | |
PATCOPY, Al | 214 | 3080 | |
Unal | 215 | 3010 | |
PATINVERT Al | 161 | 287 | |
Unal | 161 | 263 | |
WHITENESS Al | 341 | 3230 | |
Unal | 341 | 3310 | |
Pie, Circular | 8.65 | 17.6 | |
Pie, Elliptical | 5.36 | 17.1 | |
Pixel, Get | 0.006 MPs/sec. | 0.368 | |
Pixel, Set | 0.219 MPs/sec. | 0.831 | |
PolyLine | 1.12 | 24.1 | |
PolyPolygon | 25.4 | 106 | |
Polygon, Few-Sides | 71.1 | 329 | |
, Many-Sides | 28.7 | 115 | |
, Trapezoid | 140 | 519 | |
, Triangle | 129 | 344 | |
Rectangle | 206 | 721 | |
, Rounded | 22.3 | 231 | |
ScrollDC | 155 | 211 | |
SetDIBitsBlt 1bpp Unal | 5.08 | 114 | |
24bpp | 6.19 | 65.5 | |
4bpp | 4.78 | 68 | |
8bpp | 6.64 | 65.5 | |
SetDIBitsToDevice 1bpp Unal | 3.09 | 30.7 | |
24 | 2.54 | 84.3 | |
4 | 2.34 | 91.6 | |
8 | 4 | 89.4 | |
Square | 237 | 1730 | |
, Rounded | 34.3 | 236 | |
StretchBltMS, Otrer, Al | 2.86 | 2.32 | * |
, Unal | 2.77 | 2.09 | * |
StretchBltMonoMS, Otrer, Al | 2.85 | 13.9 | |
, Unal | 2.89 | 12.9 | |
StretchBltMonoSM, Otrer, Al | 3.53 | 7.12 | |
, Unal | 3.57 | 6.87 | |
StretchBltSM, Otrer, Al | 3.36 | 2.32 | * |
, Unal | 3.12 | 2.09 | * |
StretchBltSS, Otrer, Al | 2.27 | 2.34 | |
, Unal | 2.24 | 2.1 | * |
StretchDIBits, 1bpp, SRCCOPY,.. | 0.749 | 14.8 | |
24 | 0.408 | 7.25 | |
4 | 0.416 | 12.5 | |
8 | 0.823 | 11.1 | |
TabbedTextOut, MS SSerif 11 | 7.81 | 67.6 | |
, 13 | 10.6 | 104 | |
, Bold... | 8.32 | 40.8 | |
, System | 7.48 | 113 | |
, TNR 11 | 9.56 | 48.2 | |
13 | 7.1 | 59 | |
16 | 18.2 | 84.9 | |
TextOut, Arial 10 | 10.1 | 169 | |
, Arial 10, 45 | 5.46 | 3.08 | * |
, Arial 10, 90 | 5.68 | 4.29 | * |
Sharon And Joy
Kernel Traffic is grateful to be developed on a computer donated by Professor Greg Benson and Professor Allan Cruse in the Department of Computer Science at the University of San Francisco. This is the same department that invented FlashMob Computing. Kernel Traffic is hosted by the generous folks at kernel.org. All pages on this site are copyright their original authors, and distributed under the terms of the GNU General Public License version 2.0. |