<?xml version="1.0" ?>

<kc>

<title>Kernel Traffic</title>

<author contact="mailto:zbrown@tumblerings.org">Zack Brown</author>

<issue num="313" date="05 Jun 2005 00:00:00 -0800" />

<mailbox-stats>
	<global-stats>
		<generated-at>Sun Jun  5 16:58:47 2005</generated-at>
		<first-message>Wed Apr 27 23:21:58 2005</first-message>
		<last-message>Fri May 27 17:57:34 2005</last-message>
		<totals>
			<n-messages>1382</n-messages>
			<n-is-reply>906</n-is-reply>
			<avg-resp-time>665:22:57</avg-resp-time>
			<n-pgp-signed>55</n-pgp-signed>
			<total-size>8MB</total-size>
			<avg-size>6KB</avg-size>
			<n-attachments>59</n-attachments>
			<att-size>435KB</att-size>
			<bussiest-day-in-n day="2005-05-24"><n-msgs>237</n-msgs><n-bytes>2MB</n-bytes></bussiest-day-in-n>
			<bussiest-day-in-bytes day="2005-05-24"><n-msgs>237</n-msgs><n-bytes>2MB</n-bytes></bussiest-day-in-bytes>
			<n-writers>582</n-writers>
			<wrote-more-then-1-message>212</wrote-more-then-1-message>
			<n-lines>139204</n-lines>
			<header-size>73547</header-size>
			<n-user-agents>63</n-user-agents>
			<n-organisations>52</n-organisations>
			<n-toplevel-domains>39</n-toplevel-domains>
			<avg-spam-score>-28.251592</avg-spam-score>
				<spammiest-writer><score>4.900000</score><name>joey</name></spammiest-writer>
		</totals>
		<averages>
			<lines-per-message>100</lines-per-message>
			<lines-per-header>53</lines-per-header>
			<header-percent-of-message>52.83%</header-percent-of-message>
			<header-percent-of-total>43.56%</header-percent-of-total>
			<line-length>30</line-length>
		</averages>
		<importance>
			<low>0.00%</low>
			<normal>0.36%</normal>
			<high>0.00%</high>
		</importance>

	</global-stats>
	<top-writers>
		<top-writer rank="1">
			<e-mail-addr>root@smtp.nexlab.net</e-mail-addr>
			<n-messages>40</n-messages>
			<avg-size>7KB</avg-size>
			<total-size>250KB</total-size>
			<mostly-written-at>11:16</mostly-written-at>
		</top-writer>
		<top-writer rank="2">
			<e-mail-addr>miklos&#32;szeredi</e-mail-addr>
			<n-messages>38</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>161KB</total-size>
			<mostly-written-at>13:37</mostly-written-at>
		</top-writer>
		<top-writer rank="3">
			<e-mail-addr>jeff&#32;garzik</e-mail-addr>
			<n-messages>33</n-messages>
			<avg-size>6KB</avg-size>
			<total-size>166KB</total-size>
			<mostly-written-at>13:10</mostly-written-at>
		</top-writer>
		<top-writer rank="4">
			<e-mail-addr>chris&#32;wright</e-mail-addr>
			<n-messages>27</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>121KB</total-size>
			<mostly-written-at>14:31</mostly-written-at>
		</top-writer>
		<top-writer rank="5">
			<e-mail-addr>ashok&#32;raj</e-mail-addr>
			<n-messages>23</n-messages>
			<avg-size>8KB</avg-size>
			<total-size>176KB</total-size>
			<mostly-written-at>07:53</mostly-written-at>
		</top-writer>
	</top-writers>
	<top-subjects>
		<top-subject rank="1">
			<subject>illegal&#32;use&#32;of&#32;reserved&#32;word&#32;in&#32;system.h</subject>
			<n-messages>60</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>252KB</total-size>
			<mostly-written-at>13:40</mostly-written-at>
			<first-msg>1116381096</first-msg>
			<last-msg>1116654598</last-msg>
		</top-subject>
		<top-subject rank="2">
			<subject>what&#32;breaks&#32;aic7xxx&#32;in&#32;post&#32;2.6.12-rc2&#32;?</subject>
			<n-messages>42</n-messages>
			<avg-size>9KB</avg-size>
			<total-size>339KB</total-size>
			<mostly-written-at>15:30</mostly-written-at>
			<first-msg>1116269912</first-msg>
			<last-msg>1117164918</last-msg>
		</top-subject>
		<top-subject rank="3">
			<subject>[rfc][patch]&#32;rbind&#32;across&#32;namespaces</subject>
			<n-messages>34</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>154KB</total-size>
			<mostly-written-at>11:25</mostly-written-at>
			<first-msg>1116630700</first-msg>
			<last-msg>1117003861</last-msg>
		</top-subject>
		<top-subject rank="4">
			<subject>[ot]&#32;joerg&#32;schilling&#32;flames&#32;linux&#32;on&#32;his&#32;blog</subject>
			<n-messages>24</n-messages>
			<avg-size>4KB</avg-size>
			<total-size>92KB</total-size>
			<mostly-written-at>13:16</mostly-written-at>
			<first-msg>1116615720</first-msg>
			<last-msg>1116894925</last-msg>
		</top-subject>
		<top-subject rank="5">
			<subject>again:&#32;uml&#32;on&#32;s390&#32;(31bit)</subject>
			<n-messages>21</n-messages>
			<avg-size>6KB</avg-size>
			<total-size>121KB</total-size>
			<mostly-written-at>16:56</mostly-written-at>
			<first-msg>1114669318</first-msg>
			<last-msg>1116619787</last-msg>
		</top-subject>
	</top-subjects>
	<top-receivers>
		<top-receiver rank="1">
			<e-mail-addr>linux-kernel@vger.kernel.org</e-mail-addr>
			<n-messages>264</n-messages>
			<avg-size>8KB</avg-size>
			<total-size>2MB</total-size>
			<mostly-written-at>14:27</mostly-written-at>
		</top-receiver>
		<top-receiver rank="2">
			<e-mail-addr>andrew&#32;morton</e-mail-addr>
			<n-messages>172</n-messages>
			<avg-size>7KB</avg-size>
			<total-size>2MB</total-size>
			<mostly-written-at>11:36</mostly-written-at>
		</top-receiver>
		<top-receiver rank="3">
			<e-mail-addr>undisclosed-recipients:;</e-mail-addr>
			<n-messages>40</n-messages>
			<avg-size>7KB</avg-size>
			<total-size>250KB</total-size>
			<mostly-written-at>11:16</mostly-written-at>
		</top-receiver>
		<top-receiver rank="4">
			<e-mail-addr>torvalds@osdl.org</e-mail-addr>
			<n-messages>37</n-messages>
			<avg-size>5KB</avg-size>
			<total-size>154KB</total-size>
			<mostly-written-at>14:32</mostly-written-at>
		</top-receiver>
		<top-receiver rank="5">
			<e-mail-addr>andi&#32;kleen</e-mail-addr>
			<n-messages>36</n-messages>
			<avg-size>7KB</avg-size>
			<total-size>240KB</total-size>
			<mostly-written-at>10:05</mostly-written-at>
		</top-receiver>
	</top-receivers>
	<top-ccers>
		<top-ccers rank="1">
			<e-mail-addr>linux-kernel@vger.kernel.org</e-mail-addr>
			<n-messages>623</n-messages>
			<avg-size>6KB</avg-size>
			<total-size>4MB</total-size>
			<mostly-written-at>13:28</mostly-written-at>
		</top-ccers>
		<top-ccers rank="2">
			<e-mail-addr>andrew&#32;morton</e-mail-addr>
			<n-messages>190</n-messages>
			<avg-size>6KB</avg-size>
			<total-size>987KB</total-size>
			<mostly-written-at>14:50</mostly-written-at>
		</top-ccers>
		<top-ccers rank="3">
			<e-mail-addr>zwane@arm.linux.org.uk</e-mail-addr>
			<n-messages>43</n-messages>
			<avg-size>7KB</avg-size>
			<total-size>269KB</total-size>
			<mostly-written-at>11:24</mostly-written-at>
		</top-ccers>
		<top-ccers rank="4">
			<e-mail-addr>dino@in.ibm.com</e-mail-addr>
			<n-messages>30</n-messages>
			<avg-size>6KB</avg-size>
			<total-size>159KB</total-size>
			<mostly-written-at>15:34</mostly-written-at>
		</top-ccers>
		<top-ccers rank="5">
			<e-mail-addr>greg&#32;kh</e-mail-addr>
			<n-messages>30</n-messages>
			<avg-size>7KB</avg-size>
			<total-size>203KB</total-size>
			<mostly-written-at>12:06</mostly-written-at>
		</top-ccers>
	</top-ccers>
	<top-level-domains>
		<tld rank="1">
			<name>com</name>
			<freq>614</freq>
			<avg-size>7KB</avg-size>
			<total-size>4MB</total-size>
		</tld>
		<tld rank="2">
			<name>org</name>
			<freq>248</freq>
			<avg-size>6KB</avg-size>
			<total-size>2MB</total-size>
		</tld>
		<tld rank="3">
			<name>net</name>
			<freq>121</freq>
			<avg-size>6KB</avg-size>
			<total-size>684KB</total-size>
		</tld>
		<tld rank="4">
			<name>de</name>
			<freq>99</freq>
			<avg-size>6KB</avg-size>
			<total-size>559KB</total-size>
		</tld>
		<tld rank="5">
			<name>hu</name>
			<freq>49</freq>
			<avg-size>5KB</avg-size>
			<total-size>211KB</total-size>
		</tld>
	</top-level-domains>
	<top-timezones>
		<tz rank="1">
			<name>+0200</name>
			<freq>464</freq>
			<avg-size>6KB</avg-size>
			<total-size>3MB</total-size>
		</tz>
		<tz rank="2">
			<name>-0700</name>
			<freq>266</freq>
			<avg-size>5KB</avg-size>
			<total-size>2MB</total-size>
		</tz>
		<tz rank="3">
			<name>-0400</name>
			<freq>238</freq>
			<avg-size>6KB</avg-size>
			<total-size>2MB</total-size>
		</tz>
		<tz rank="4">
			<name>-0500</name>
			<freq>125</freq>
			<avg-size>8KB</avg-size>
			<total-size>983KB</total-size>
		</tz>
		<tz rank="5">
			<name>+0100</name>
			<freq>77</freq>
			<avg-size>5KB</avg-size>
			<total-size>359KB</total-size>
		</tz>
	</top-timezones>
	<top-organisations>
		<org rank="1">
			<name>montavista&#32;software</name>
			<freq>12</freq>
			<bytes>50KB</bytes>
		</org>
		<org rank="2">
			<name>kihon&#32;technologies</name>
			<freq>11</freq>
			<bytes>43KB</bytes>
		</org>
		<org rank="3">
			<name>ammasso</name>
			<freq>10</freq>
			<bytes>51KB</bytes>
		</org>
		<org rank="4">
			<name>ibm</name>
			<freq>8</freq>
			<bytes>53KB</bytes>
		</org>
		<org rank="5">
			<name>suse&#32;linux&#32;ag</name>
			<freq>7</freq>
			<bytes>31KB</bytes>
		</org>
	</top-organisations>
	<top-user-agents>
		<useragent rank="1">
			<name>mozilla</name>
			<freq>43</freq>
			<bytes>403KB</bytes>
		</useragent>
		<useragent rank="2">
			<name>mozilla/5.0</name>
			<freq>33</freq>
			<bytes>625KB</bytes>
		</useragent>
		<useragent rank="3">
			<name>evolution</name>
			<freq>32</freq>
			<bytes>942KB</bytes>
		</useragent>
		<useragent rank="4">
			<name>mutt/1.5.9i</name>
			<freq>29</freq>
			<bytes>673KB</bytes>
		</useragent>
		<useragent rank="5">
			<name>mutt/1.4.1i</name>
			<freq>19</freq>
			<bytes>307KB</bytes>
		</useragent>
	</top-user-agents>
	<messages-per-day>
		<Sunday><msgs>95</msgs><bytes>458KB</bytes></Sunday>
		<Monday><msgs>206</msgs><bytes>2MB</bytes></Monday>
		<Tuesday><msgs>288</msgs><bytes>2MB</bytes></Tuesday>
		<Wednesday><msgs>218</msgs><bytes>2MB</bytes></Wednesday>
		<Thursday><msgs>246</msgs><bytes>2MB</bytes></Thursday>
		<Friday><msgs>244</msgs><bytes>2MB</bytes></Friday>
		<Saturday><msgs>80</msgs><bytes>497KB</bytes></Saturday>
	</messages-per-day>
	<messages-per-month>
		<Jan><msgs>0</msgs><bytes>0</bytes></Jan>
		<Feb><msgs>0</msgs><bytes>0</bytes></Feb>
		<Mar><msgs>0</msgs><bytes>0</bytes></Mar>
		<Apr><msgs>10</msgs><bytes>59KB</bytes></Apr>
		<May><msgs>1367</msgs><bytes>8MB</bytes></May>
		<Jun><msgs>0</msgs><bytes>0</bytes></Jun>
		<Jul><msgs>0</msgs><bytes>0</bytes></Jul>
		<Aug><msgs>0</msgs><bytes>0</bytes></Aug>
		<Sep><msgs>0</msgs><bytes>0</bytes></Sep>
		<Oct><msgs>0</msgs><bytes>0</bytes></Oct>
		<Nov><msgs>0</msgs><bytes>0</bytes></Nov>
		<Dec><msgs>0</msgs><bytes>0</bytes></Dec>
	</messages-per-month>
	<messages-per-day-of-month>
		<day-1><msgs>0</msgs><bytes>0</bytes></day-1>
		<day-2><msgs>0</msgs><bytes>0</bytes></day-2>
		<day-3><msgs>0</msgs><bytes>0</bytes></day-3>
		<day-4><msgs>3</msgs><bytes>17KB</bytes></day-4>
		<day-5><msgs>0</msgs><bytes>0</bytes></day-5>
		<day-6><msgs>1</msgs><bytes>6KB</bytes></day-6>
		<day-7><msgs>0</msgs><bytes>0</bytes></day-7>
		<day-8><msgs>0</msgs><bytes>0</bytes></day-8>
		<day-9><msgs>0</msgs><bytes>0</bytes></day-9>
		<day-10><msgs>0</msgs><bytes>0</bytes></day-10>
		<day-11><msgs>0</msgs><bytes>0</bytes></day-11>
		<day-12><msgs>0</msgs><bytes>0</bytes></day-12>
		<day-13><msgs>11</msgs><bytes>73KB</bytes></day-13>
		<day-14><msgs>0</msgs><bytes>0</bytes></day-14>
		<day-15><msgs>0</msgs><bytes>0</bytes></day-15>
		<day-16><msgs>22</msgs><bytes>168KB</bytes></day-16>
		<day-17><msgs>51</msgs><bytes>283KB</bytes></day-17>
		<day-18><msgs>51</msgs><bytes>320KB</bytes></day-18>
		<day-19><msgs>86</msgs><bytes>517KB</bytes></day-19>
		<day-20><msgs>201</msgs><bytes>2MB</bytes></day-20>
		<day-21><msgs>80</msgs><bytes>497KB</bytes></day-21>
		<day-22><msgs>95</msgs><bytes>458KB</bytes></day-22>
		<day-23><msgs>184</msgs><bytes>2MB</bytes></day-23>
		<day-24><msgs>237</msgs><bytes>2MB</bytes></day-24>
		<day-25><msgs>163</msgs><bytes>862KB</bytes></day-25>
		<day-26><msgs>153</msgs><bytes>733KB</bytes></day-26>
		<day-27><msgs>30</msgs><bytes>214KB</bytes></day-27>
		<day-28><msgs>7</msgs><bytes>43KB</bytes></day-28>
		<day-29><msgs>2</msgs><bytes>11KB</bytes></day-29>
		<day-30><msgs>0</msgs><bytes>0</bytes></day-30>
		<day-31><msgs>0</msgs><bytes>0</bytes></day-31>
	</messages-per-day-of-month>
	<messages-per-hour>
		<hour-1><msgs>47</msgs><bytes>448KB</bytes></hour-1>
		<hour-2><msgs>26</msgs><bytes>185KB</bytes></hour-2>
		<hour-3><msgs>11</msgs><bytes>53KB</bytes></hour-3>
		<hour-4><msgs>6</msgs><bytes>82KB</bytes></hour-4>
		<hour-5><msgs>3</msgs><bytes>12KB</bytes></hour-5>
		<hour-6><msgs>13</msgs><bytes>106KB</bytes></hour-6>
		<hour-7><msgs>25</msgs><bytes>88KB</bytes></hour-7>
		<hour-8><msgs>48</msgs><bytes>258KB</bytes></hour-8>
		<hour-9><msgs>75</msgs><bytes>552KB</bytes></hour-9>
		<hour-10><msgs>96</msgs><bytes>488KB</bytes></hour-10>
		<hour-11><msgs>118</msgs><bytes>674KB</bytes></hour-11>
		<hour-12><msgs>61</msgs><bytes>334KB</bytes></hour-12>
		<hour-13><msgs>85</msgs><bytes>395KB</bytes></hour-13>
		<hour-14><msgs>100</msgs><bytes>456KB</bytes></hour-14>
		<hour-15><msgs>97</msgs><bytes>573KB</bytes></hour-15>
		<hour-16><msgs>91</msgs><bytes>496KB</bytes></hour-16>
		<hour-17><msgs>99</msgs><bytes>602KB</bytes></hour-17>
		<hour-18><msgs>71</msgs><bytes>395KB</bytes></hour-18>
		<hour-19><msgs>53</msgs><bytes>335KB</bytes></hour-19>
		<hour-20><msgs>52</msgs><bytes>211KB</bytes></hour-20>
		<hour-21><msgs>49</msgs><bytes>250KB</bytes></hour-21>
		<hour-22><msgs>59</msgs><bytes>256KB</bytes></hour-22>
		<hour-23><msgs>45</msgs><bytes>183KB</bytes></hour-23>
	</messages-per-hour>
	<urls>
		<url-1><freq>1127</freq><url>http://vger.kernel.org/majordomo-info.html</url></url-1>
		<url-2><freq>1119</freq><url>http://www.tux.org/lkml/</url></url-2>
		<url-3><freq>16</freq><url>http://192.168.1.250/411.d/</url></url-3>
		<url-4><freq>7</freq><url>http://marc.theaimsgroup.com/?l=linux-kernel&#38;m=109880051800963&#38;w=2</url></url-4>
		<url-5><freq>7</freq><url>ftp://ftp.kernel.org/pub/linux/kernel/people/akpm/patches/2.6/2.6.12-rc4/2.6.12-rc4-mm2/</url></url-5>
	</urls>
	<top-avg-resp>
		<resp-pers rank="1">
			<name>prasanna&#32;s&#32;panchamukhi</name>
			<avg-resp-time>00:01:17</avg-resp-time>
			<n-replies>3</n-replies>
		</resp-pers>
		<resp-pers rank="2">
			<name>roland&#32;mcgrath</name>
			<avg-resp-time>00:03:47</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
		<resp-pers rank="3">
			<name>dean&#32;gaudet</name>
			<avg-resp-time>00:10:09</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
		<resp-pers rank="4">
			<name>mark&#32;lord</name>
			<avg-resp-time>00:11:27</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
		<resp-pers rank="5">
			<name>andreas&#32;steinmetz</name>
			<avg-resp-time>00:12:41</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
		<resp-pers rank="6">
			<name>matt&#32;domsch</name>
			<avg-resp-time>00:18:42</avg-resp-time>
			<n-replies>1</n-replies>
		</resp-pers>
	</top-avg-resp>
	<created-with><name>mboxstats</name><version>2.8</version><developer>folkert@vanheusden.com</developer><url>http://www.vanheusden.com/mboxstats/</url></created-with>
</mailbox-stats>

<section
  title="Linux 2.6.12-rc4-mm2 Released"
  subject="2.6.12-rc4-mm2"
  archive="http://groups-beta.google.com/group/fa.linux.kernel/msg/093806047d70807d?hl=en"
  posts="27"
  startdate="16 May 2005 01:13:02 -0800"
  enddate="24 May 2005 00:02:00 -0800"
>
<topic>Digital Video Broadcasting</topic>
<topic>Kernel Release Announcement</topic>

<p>Andrew Morton announced Linux 2.6.12-rc4-mm2, saying:</p>

<quote who="Andrew Morton">

<p><a href="ftp://ftp.kernel.org/pub/linux/kernel/people/akpm/patches/2.6/2.6.12-rc4/2.6.12-rc4-mm2/">ftp://ftp.kernel.org/pub/linux/kernel/people/akpm/patches/2.6/2.6.12-rc4/2.6.12-rc4-mm2/</a></p>

<ul>

<li>

<p>davem has set up a mm-commits mailing list so people can review things
  which are added to or removed from the -mm tree.  Do</p>

<p>        echo subscribe mm-commits | mail majordomo@vger.kernel.org</p>

</li>

<li>x86_64 architecture update from Andi.</li>

<li>Everything up to and including `spurious-interrupt-fix.patch' is planned
  for 2.6.12 merging.  Plus a few other things in there.</li>

<li>Another DVB subsystem update</li>

</ul>

</quote>

</section>

<section
  title="sdparm Version 0.92 Released"
  subject="[ANNOUNCE] sdparm 0.92"
  archive="http://groups-beta.google.com/group/linux.kernel/msg/20be16cd96a806dc"
  posts="4"
  startdate="20 May 2005 03:12:51 -0800"
  enddate="24 May 2005 18:42:50 -0800"
>
<topic>Compression</topic>
<topic>Disks: IDE</topic>
<topic>Disks: SCSI</topic>

<p>Douglas Gilbert said:</p>

<quote who="Douglas Gilbert">

<p>sdparm is a command line utility designed to get and set SCSI disk
parameters (cf hdparm for ATA disks). More generally it gets and sets mode
page information on SCSI devices or devices that use a SCSI command set
(e.g. CD/DVD drives (any transport) and SCSI tape drives). It also can list
VPD pages including the device identification page.</p>

<p>For more information and downloads (tarball, rpm and deb packages) see: <a
href="http://www.torque.net/sg/sdparm.html">http://www.torque.net/sg/sdparm.html</a></p>

<p>There are now more than 150 parameters accessed by sdparm.  Thanks to
Kai Makisara for interface and sanity checking suggestions.</p>

<p>ChangeLog for sdparm-0.92 [20050520]</p>

<ul>

<li>add data compression and device configuration mode pages (ssc3)</li>

<li>add timeout + protect plus write parameters mode pages (mmc5)</li>

<li>add XOR control mode page (sbc2)</li>

<li>add SES management mode page (ses2)</li>

<li>discriminate mode pages based on device's peripheral device type</li>

<li>disallow set/clear acronyms whose pdt doesn't match current device</li>

<li>with option "-ll" decode more of INQUIRY standard response</li>

<li>improve error checking when getting non-existent fields</li>

<li>use double fetch technique when fetching mode pages</li>

<li>add RBC device parameters mode page (rbc)</li>

<li>add '--flexible' option for mode sense 6/10 response mixup</li>

<li>'--inquiry -all' now outputs supported VPD pages page</li>

</ul>

</quote>

<p>Mogens Valentin replied, <quote who="Mogens Valentin">Nice! Just got it
and tried on an external usb disk.  One feature I could use, probably others
as well: Could you add the ability to spin down/up a scsi disk?  I'd really
like this for exteral (usb) disks.  Doesn't seem it can; if I missed it,
I'm sorry..</quote> Douglas replied, <quote who="Douglas Gilbert">It is hard
to know where to stop with sdparm ;-) At the moment I am adding transport
(protocol) specific mode page support. So currently sdparm specializes in
mode pages (for all SCSI command sets) and INQUIRY information (including
the device identification VPD page).</quote></p>

</section>

<section
  title="dmraid Version 1.0.0.rc8 Released"
  subject="*** Announcement: dmraid 1.0.0.rc8 ***"
  archive="http://groups-beta.google.com/group/fa.linux.kernel/msg/584931c077812dfd?hl=en"
  posts="1"
  startdate="23 May 2005 05:25:25 -0800"
>
<topic>Disk Arrays: RAID</topic>

<p>Heinz Mauelshagen said:</p>

<quote who="Heinz Mauelshagen">

<p>dmraid 1.0.0.rc8 is available at <a
href="http://people.redhat.com:/heinzm/sw/dmraid/">http://people.redhat.com:/heinzm/sw/dmraid/</a>
in source tarball, source rpm and i386 rpm (with shared and static dietlibc
binary).</p>

<p>This release fixes a stripe size bug in NVidia and avoids using the Silicon
Image incarnation number for RAID name creation (should avoid some sets not
grouping properly).  It adds an '--ignorelocking' in order to allow dmraid
to run in early boot where no read/write access to /var is given.</p>

<p>dmraid (Device-Mapper RAID tool) discovers, [de]activates and displays
properties of software RAID sets (i.e. ATARAID) and contained DOS partitions
using the device-mapper runtime of the 2.6 kernel.</p>

<p>The following ATARAID types are supported on Linux 2.6:</p>

<p>Highpoint HPT37X<br />
Highpoint HPT45X<br />
Intel Software RAID<br />
LSI Logic MegaRAID<br />
NVidia NForce<br />
Promise FastTrack<br />
Silicon Image Medley<br />
VIA Software RAID</p>

<p>Please provide insight to support those metadata formats completely.</p>

</quote>

</section>

<section
  title="Linux 2.4.31-rc1 Released"
  subject="Linux 2.4.31-rc1"
  archive="http://groups-beta.google.com/group/linux.kernel/msg/26d64efc401b5b1a?hl=en"
  posts="1"
  startdate="24 May 2005 06:34:30 -0800"
>

<p>Marcelo Tosatti announced Linux 2.4.31-rc1, saying, <quote who="Marcelo
Tosatti">It contains a small number of simple scattered fixes and a tg3
update.</quote></p>

</section>

<section
  title="New Sub-Architecture Under arch/cris"
  subject="[RFC] Introducing a new sub-architecture"
  archive="http://groups-beta.google.com/group/fa.linux.kernel/msg/5da2678392d83388?hl=en"
  posts="2"
  startdate="26 May 2005 22:15:56 -0800"
  enddate="26 May 2005 22:58:23 -0800"
>
<topic>SMP</topic>

<mention>Andrew Morton</mention>

<p>Mikael Starvik said:</p>

<quote who="Mikael Starvik">

<p>I'm about to submit a new sub-architecture under arch/cris and I would
like to get your input on how this is best done. I can see at least 3
alternatives:</p>

<ol>

<li>All the patches goes to LKML. Lots of boring patches that most people
doesn't care about.</li>

<li>Send drivers to the driver subsystems maintainers for review and then
a big .tgz to Andrew.</li>

<li>Send the .tgz directly to Andrew without reviews from the driver guys.</li>

</ol>

<p>I leaning towards option 2, comments?</p>

<p>Except from the new sub-architecture there will also be patches to the
generic cris parts to add support for e.g. SMP and to convert to the new
IRQ framework.</p>

</quote>

<p>Andrew Morton replied that option 2 sounded best to him.</p>

</section>

</kc>

